2025-26 JV Men's Basketball Roster
| Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|
|
|
Cl.: So | Pos.: G | Ht.: 6-4 | Hometown: Auburn Hills, MI |
|
|
Cl.: So | Pos.: F | Ht.: 6-7 | Hometown: Auburn Hills, MI |
|
|
Cl.: Jr | Pos.: F | Ht.: 6-4 | Hometown: Sarasota, FL |
|
|
Cl.: Fr | Pos.: G | Ht.: 6-2 | Hometown: Detroit, MI |
|
|
Cl.: Fr | Pos.: G | Ht.: 5-10 | Hometown: Athens, Greece |
|
|
Cl.: Fr | Pos.: F | Ht.: 6-3 | Hometown: Chesterfield, MI |
|
|
Cl.: Fr | Pos.: G | Ht.: 6-2 | Hometown: Utica, MI |
|
|
Cl.: Fr | Pos.: G | Ht.: 5-11 | Hometown: Eastpointe, MI |
|
|
Cl.: Fr | Pos.: G | Ht.: 5-9 | Hometown: Auburn Hills, MI |
|
|
Cl.: Fr | Pos.: G | Ht.: 6-2 | Hometown: Waterford, MI |
|
|
Cl.: Fr | Pos.: F | Ht.: 6-4 | Hometown: Romeo, MI |
|
|
Cl.: So | Pos.: G | Ht.: 5-10 | Hometown: Pontiac, MI |
|
|
Cl.: Sr | Pos.: G | Ht.: 5-10 | Hometown: New Tapei City, Taiwan |
|
|
Cl.: Jr | Pos.: G | Ht.: 6-1 | Hometown: Clinton Twp, MI |
|
|
Cl.: So | Pos.: G | Ht.: 6-2 | Hometown: Detroit, MI |
|
|
Cl.: Jr | Pos.: G | Ht.: 6-2 | Hometown: Chesapeake Beach, MD |
|
|
Cl.: Sr | Pos.: F | Ht.: 6-8 | Hometown: Lake Orion, MI |
|
|
Cl.: Sr | Pos.: G | Ht.: 6-1 | Hometown: New Delhi, India |
|
|
Cl.: Jr | Pos.: G | Ht.: 6-2 | Hometown: Auburn Hills, MI |
|
|
Cl.: Fr | Pos.: G | Ht.: 5-9 | Hometown: Utica, MI |
|
|
Cl.: Sr | Pos.: G | Ht.: 6-3 | Hometown: Lake Orion, MI |
|
|
Cl.: Jr | Pos.: G | Ht.: 6-1 | Hometown: Bloomfield Hills, MI |
|
|
Cl.: So | Pos.: G | Ht.: 6-2 | Hometown: New Taipei City, Taiwan |
Coaching Staff
